Effective: May 19, 2026
TroyStack is a precious metals portfolio tracking service operated by Mancini Tech Solutions LLC. We track what you tell us about your holdings, we use AI to help you understand markets and process receipts, and we use third-party services to deliver that experience. This document tells you what data we collect, who we share it with, and what your rights are. We've tried to write it in plain English.
Receipt images you upload are processed in memory and are not written to our servers' disk storage. They are forwarded to Google Gemini for OCR processing and are not retained by us afterward.
TroyStack uses the following third-party services to operate. Each service has its own privacy policy governing how they handle data they receive. We do not control those policies.
| Vendor | What they receive | Purpose | Reference |
|---|---|---|---|
| Supabase | Account credentials, portfolio data, chat history, push tokens | Primary data storage and authentication | Retained for the life of your account per Supabase's privacy policy |
| Apple | Apple ID for Sign in with Apple, subscription status, in-app purchases | Account authentication and payment processing | Per Apple's privacy policy |
| Google (Sign in with Google) | Google account identifier and email | Optional alternative authentication | Per Google's privacy policy |
| RevenueCat | Subscription tier, anonymous user identifier | Subscription management for iOS | Per RevenueCat's privacy policy |
| Stripe | Payment information for web subscriptions | Payment processing; Stripe is PCI-compliant and we never see card numbers | Per Stripe's privacy policy |
Anthropic (Claude claude-sonnet-4-6) |
Stack Signal editorial long-form inputs (public news article content), not your portfolio or chat data | Editorial synthesis for Stack Signal articles | Per Anthropic's privacy policy and API data-usage terms (Anthropic states API submissions are not used for training by default) |
Google (Gemini gemini-2.5-flash) |
Troy chat messages, portfolio contents when used as context, daily brief generation (initial and regenerate), portfolio intelligence summaries, Stack Signal article scoring, receipt images for OCR | Most user-data-touching AI work | Per Google's API terms and privacy policy |
| OpenAI (Whisper) | Voice recordings when you use voice input | Speech-to-text transcription | Per OpenAI's privacy policy and API data-usage terms (OpenAI's default API retention is 30 days at the time of this writing) |
| ElevenLabs | Text content of Troy's responses when voice output is enabled and ElevenLabs is the active voice provider | Text-to-speech synthesis | Per ElevenLabs' privacy policy |
| xAI (Grok) | Text content of Troy's responses when voice output is enabled and xAI is the active voice provider | Text-to-speech synthesis | Per xAI's privacy policy |
| Expo Push Service | Push notification routing | Transient delivery only, not retained for analysis | Per Expo's privacy policy |
| Railway, Vercel | Application hosting infrastructure | Hosting and request handling | Per their respective privacy policies |
| Vercel Analytics | Anonymous page view statistics on our marketing pages (not in the app itself) | Understand site traffic | Per Vercel's privacy policy |
TroyStack is not directed at children under 13 and we do not knowingly collect data from children under 13.
We are based in the United States. By using TroyStack you consent to processing in the United States.
We will update the effective date when we make material changes. Significant changes will be communicated in the app.
Mancini Tech Solutions LLC
Connecticut, United States
support@troystack.com